Table of Contents

Capacity

plot of chunk capacityplot of chunk capacity

Capacity (GW)
tech 2010 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
Nuclear 100.94 102.09 98.36 99.62 98.57 97.18 97.18 97.18 97.18 97.18 95.06 89.85 77.36 68.14 60.31 57.50 50.90 43.06 26.35 13.86 7.98
Coal Old Unscrubbed 104.57 92.68 98.68 24.55 20.12 18.35 10.08 8.52 8.31 7.22 5.31 4.98 3.68 3.44 3.17 2.82 2.38 1.83 0.91 0.91 0.89
Coal Old Scrubbed 186.55 186.54 170.55 224.88 218.44 216.64 208.11 206.00 204.31 200.35 192.56 187.84 182.22 178.93 175.38 171.57 163.19 150.85 132.48 110.12 92.72
Cofire Old 0.55 0.45 0.87 0.62 0.56 0.56 0.50 0.51 0.51 0.51 0.51 0.51 0.42 0.42 0.42 0.31 0.32 0.32 0.32 0.25 0.25
Cofire New 0.08 0.08 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69 0.69
Coal-New 17.89 24.21 24.68 24.68 24.68 24.68 24.68 24.68 24.65 24.65 24.65 24.65 24.63 24.61 24.61 24.57 24.54 24.54 24.54 24.54 24.54
Coal-IGCC 0.49 0.49 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11
Coal-CCS 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.59
Oil-Gas-Steam 107.04 98.93 93.00 92.88 75.77 69.28 63.50 57.16 47.08 38.18 24.66 18.11 13.22 7.86 7.26 7.24 7.19 7.11 7.02 6.25 6.18
Gas-CC 206.59 221.57 234.10 243.48 258.76 259.77 259.75 259.75 261.65 277.01 303.98 322.75 340.68 363.53 376.57 390.89 410.15 434.89 466.04 496.76 517.13
Gas-CT 135.85 142.64 145.08 144.31 143.44 144.46 143.38 141.59 143.12 145.07 151.38 165.51 183.17 195.11 212.64 222.63 233.25 239.49 252.90 270.82 284.80
Hydro 75.87 75.96 76.29 77.41 78.85 79.44 79.44 79.46 79.85 80.13 80.16 80.24 80.29 80.32 80.41 80.51 80.77 80.86 80.92 81.02 81.02
Geothermal 2.49 2.63 2.63 2.68 2.89 3.39 3.51 4.42 4.95 6.00 6.58 7.16 7.74 8.85 9.56 10.17 10.52 11.47 11.94 12.30 12.89
Biopower 3.66 3.83 4.18 4.19 4.15 4.15 4.15 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.09 4.09 4.09 4.09 4.09
Landfill-gas 3.25 3.48 3.65 3.68 3.69 3.69 3.69 3.68 3.68 3.68 3.68 3.68 3.68 3.68 3.68 3.66 3.64 3.62 3.61 3.57 3.53
Land-based Wind 39.72 58.30 64.89 82.38 110.42 146.17 146.72 146.40 144.32 142.43 138.53 127.63 121.75 113.95 116.02 117.92 118.60 124.21 150.68 172.25 191.93
CSP 0.48 0.55 1.71 1.82 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.83 1.76 0.60 0.49 0.48 0.48
PV (AC) 0.70 3.30 9.11 17.49 19.33 25.72 31.22 41.66 47.87 53.77 59.43 60.90 64.70 71.07 80.09 89.90 101.43 115.94 136.85 177.18 231.51
Distributed PV (AC) 1.04 3.70 6.75 11.67 19.08 28.87 36.05 43.87 53.92 64.92 77.22 88.47 101.27 114.67 128.68 143.21 155.92 166.67 177.86 188.02 197.78
Storage 22.24 22.24 22.24 22.24 22.24 22.24 22.24 22.27 22.27 22.33 22.51 22.51 22.51 22.51 22.52 22.55 22.56 22.56 22.69 22.73 22.73

plot of chunk capacity-otherplot of chunk capacity-otherplot of chunk capacity-otherplot of chunk capacity-other

Retirements (GW)
tech 2010 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
Nuclear 4.27 3.25 3.59 2.12 5.22 12.49 9.22 7.83 2.81 6.59 7.84 16.71 12.49 5.88
Coal Old Unscrubbed 3.83 11.89 9.14 17.63 4.43 1.78 8.27 1.56 0.21 1.09 1.91 0.33 1.30 0.24 0.26 0.35 0.45 0.54 0.93 0.02
Coal Old Scrubbed 0.01 0.41 2.16 6.45 1.80 8.53 2.11 1.69 3.96 7.79 4.72 5.61 3.30 3.55 3.81 8.38 12.34 18.38 22.36 17.39
Cofire Old 0.11 0.03 0.25 0.06 0.06 0.00 0.09 0.11 0.07
Coal-New 0.00 0.01 0.04 0.02 0.02 0.04 0.02
Oil-Gas-Steam 8.83 8.49 7.86 3.92 17.12 6.49 5.78 6.34 10.07 8.90 13.52 6.56 4.88 5.36 0.60 0.02 0.05 0.08 0.09 0.76 0.07
Gas-CC 0.41 0.05 0.49 0.13 0.61 0.08 0.02 0.03 1.55 1.82 0.28 0.31 0.84 0.46 2.82 1.93 4.85 6.08 7.66
Gas-CT 1.63 1.98 1.61 4.37 1.08 1.11 1.08 2.50 4.34 6.75 6.20 1.87 1.93 1.03 0.39 0.97 0.99 2.36 2.66 3.14 5.67
Geothermal 0.15 0.05 0.20 0.51
Biopower 0.04 0.11 0.07 0.12 0.04 0.05 0.00 0.00 0.00
Landfill-gas 0.04 0.07 0.02 0.08 0.01 0.00 0.00 0.02 0.01 0.02 0.01 0.04 0.03
Land-based Wind 0.26 0.16 0.26 0.08 0.05 0.06 0.17 0.86 2.12 2.01 4.74 14.27 14.27 18.73 6.85 17.58 28.10 35.81 0.71 0.54 0.05
CSP 0.07 1.16 0.11 0.00
PV (AC) 2.60 5.82 8.38 1.84 6.39
Distributed PV (AC) 1.04 2.66 3.05 4.92 7.40 9.79
Rebuilds (GW)
tech 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
Geothermal 0.13 0.05 0.20 0.16
Land-based Wind 0.40 0.20 0.10 0.07 0.04 0.01 0.04 0.05 0.10 0.51 3.32 7.63 9.78 8.23 19.46 25.56 37.97 9.70 2.98 3.44
PV (AC) 1.92 5.01 6.52 2.76 5.86
Distributed PV (AC) 1.04 2.66 3.05 4.92 7.40 9.79
Upgrades (GW)
techold technew 2014 2016 2018 2022 2024 2042 2044 TOTAL
CoalOldScr coal-CCS 0.00 0.00
CoalOldScr CofireOld 0.46 0.00 0.00 0.00 0.00 0.00 0.47
CoalOldUns CoalOldScr 56.49 56.49
coal-new CofireNew 0.61 0.61
Capacity degradation (GW)
tech type 2010 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
Geothermal Nominal 2.49 2.63 2.63 2.68 2.89 3.39 3.51 4.42 4.95 6.00 6.58 7.16 7.74 8.85 9.56 10.17 10.52 11.47 11.94 12.30 12.89
Geothermal Operational 2.49 2.63 2.63 2.68 2.89 3.39 3.51 4.42 4.95 6.00 6.58 7.16 7.74 8.85 9.56 10.17 10.52 11.47 11.94 12.30 12.89
PV (AC) Nominal 0.70 3.30 9.11 17.49 19.33 25.72 31.22 41.66 47.87 53.77 59.43 60.90 64.70 71.07 80.09 89.90 101.43 115.94 136.85 177.18 231.51
PV (AC) Operational 0.69 3.28 9.07 17.35 19.02 25.22 30.47 40.60 46.41 51.85 56.99 57.89 61.11 66.88 75.23 84.29 95.33 109.71 130.70 169.98 223.50
Distributed PV (AC) Nominal 1.04 3.70 6.75 11.67 19.08 28.87 36.05 43.87 53.92 64.92 77.22 88.47 101.27 114.67 128.68 143.21 155.92 166.67 177.86 188.02 197.78
Distributed PV (AC) Operational 1.04 3.69 6.70 11.56 18.85 28.45 35.35 42.81 52.44 62.92 74.59 85.09 97.05 109.48 122.40 135.85 147.58 157.28 167.59 177.11 186.47

Generation

plot of chunk generationplot of chunk generationplot of chunk generationplot of chunk generationplot of chunk generation

Generation at busbar (TWh)
tech 2010 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
Nuclear 797.90 803.26 777.51 787.49 779.17 768.20 768.20 768.20 768.20 768.20 751.46 710.23 611.51 538.64 476.74 454.50 402.39 340.40 208.32 109.57 63.08
Coal Old Unscrubbed 564.33 371.25 358.95 35.87 45.16 47.01 38.66 42.79 42.91 38.12 28.80 27.73 21.18 20.70 18.46 17.47 16.05 13.00 6.45 6.45 6.31
Coal Old Scrubbed 1193.70 962.11 1018.74 877.89 1026.56 1110.51 1150.24 1251.30 1237.52 1214.37 1197.80 1198.51 1210.66 1210.76 1192.52 1180.19 1143.87 1075.65 955.79 790.29 661.28
Cofire Old 3.28 0.88 4.07 1.56 2.01 2.27 1.79 2.57 2.25 2.16 2.19 2.41 2.41 2.37 2.34 1.89 1.85 1.90 1.86 1.49 1.48
Cofire New 0.62 0.09 4.44 4.38 4.63 4.92 4.92 4.62 4.62 4.62 4.62 4.62 4.63 4.54 4.54 4.54 4.58 4.58 4.58 4.57 4.57
Coal-New 132.60 139.37 182.87 182.10 182.56 182.92 182.93 182.93 182.65 182.66 182.66 182.66 182.53 182.40 182.39 182.06 181.88 181.88 181.87 181.87 181.68
Coal-IGCC 3.50 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89 7.89
Coal-CCS 3.19 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21 4.21
Oil-Gas-Steam 17.92 9.86 10.04 7.45 6.55 3.51 1.65 1.06 2.60 0.07
Gas-CC 810.97 1061.05 1022.49 1347.87 1131.59 934.02 937.80 868.68 906.06 957.31 1022.15 1115.20 1252.40 1371.99 1490.38 1560.03 1674.26 1804.34 1980.39 2151.30 2216.03
Gas-CT 6.22 6.04 5.29 5.69 5.54 5.70 5.92 6.20 6.83 7.71 5.90 5.72 6.18 6.24 7.51 8.03 8.78 9.40 10.46 12.78 14.27
Hydro 266.70 297.59 265.16 276.73 282.46 284.44 284.44 284.51 285.97 286.91 286.99 287.31 287.52 287.64 288.03 288.38 289.96 290.26 290.44 290.77 290.77
Canadian Imports 25.70 46.98 46.37 48.57 38.03 37.25 40.31 42.97 49.83 49.99 50.09 50.32 49.92 48.53 48.11 47.75 47.75 47.75 47.75 47.75 47.75
Geothermal 18.52 19.61 19.61 19.99 21.49 25.28 26.16 32.92 36.86 44.70 49.02 53.34 57.66 65.89 71.19 75.69 78.36 85.33 88.93 91.58 95.93
Biopower 24.01 23.22 26.76 26.56 26.59 27.61 28.44 28.68 28.99 29.06 29.12 29.14 29.14 29.30 29.30 29.33 29.33 29.34 29.34 29.29 29.29
Landfill-gas 14.90 15.75 16.44 16.57 16.61 16.61 16.61 16.60 16.60 16.59 16.60 16.60 16.60 16.60 16.58 16.48 16.41 16.30 16.25 16.08 15.92
Land-based Wind 104.39 153.08 180.53 252.85 372.04 518.92 516.55 514.77 512.65 510.28 503.45 484.60 486.62 487.45 501.70 522.15 539.64 581.32 691.27 782.72 866.02
CSP 1.24 1.40 4.71 5.13 5.14 5.14 5.13 5.13 5.13 5.13 5.10 5.10 5.10 5.10 5.08 5.07 5.07 4.12 3.69 3.71 3.71
PV (AC) 1.72 7.88 22.20 41.22 44.18 56.25 67.11 90.62 101.70 114.88 126.53 128.38 135.71 148.78 167.72 187.89 212.33 244.01 288.21 367.47 473.96
Distributed PV (AC) 1.98 6.39 11.76 20.21 32.24 48.52 60.35 72.93 89.08 106.63 125.82 143.33 163.22 183.80 204.64 226.17 244.83 259.67 275.19 289.31 302.29
Storage -0.72 -0.49 -0.11 -0.17 -0.23 -0.30 -0.29 -0.44 -0.47 -0.77 -0.86 -1.09 -1.08 -1.03 -1.12 -1.30 -1.38 -1.60 -1.74 -2.15 -2.96
Curtailment -0.05 -0.37 -0.15 -2.01 -4.88 -12.85 -17.77 -19.86 -17.18 -14.92 -13.46 -10.09 -9.21 -7.32 -7.96 -7.34 -7.01 -7.67 -18.30 -22.68 -29.44
Transmission losses -20.85 -22.62 -21.67 -17.76 -22.43 -25.01 -26.61 -26.64 -26.72 -25.24 -23.52 -21.99 -22.19 -22.15 -23.15 -23.86 -24.94 -26.10 -27.00 -28.18 -28.99
End-use load 3976.09 3909.34 3971.52 3955.55 4021.49 4074.51 4131.71 4206.37 4269.33 4328.89 4379.76 4437.74 4515.13 4602.95 4698.77 4798.25 4887.03 4977.58 5069.95 5164.17 5260.29
Mexican Imports 7.49 6.87 7.49 4.37 9.64 8.79 9.33 3.95 3.97 3.41 3.73 3.54 3.33 3.33 3.71 3.69 3.91 3.95 5.81 5.42 5.81

Renewables

plot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewablesplot of chunk renewables

Distribution of renewables (GW)
tech p1 p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13 p14 p15 p16 p17 p18 p19 p20 p21 p22 p23 p24 p25 p26 p27 p28 p29 p30 p31 p32 p33 p34 p35 p36 p37 p38 p39 p40 p41 p42 p43 p44 p45 p46 p47 p48 p49 p50 p51 p52 p53 p54 p55 p56 p58 p59 p60 p61 p62 p63 p64 p65 p66 p67 p68 p69 p70 p71 p72 p73 p74 p75 p76 p77 p78 p79 p80 p81 p82 p83 p84 p85 p87 p88 p89 p90 p91 p92 p93 p94 p95 p96 p97 p98 p99 p100 p101 p102 p103 p104 p105 p106 p107 p108 p109 p110 p111 p112 p113 p114 p115 p116 p117 p118 p119 p120 p121 p122 p123 p124 p125 p126 p127 p128 p129 p130 p131 p132 p133 p134 p135
Hydro 3.48 5.95 2.30 11.26 6.47 0.41 0.25 0.12 9.52 1.23 0.02 0.01 0.82 0.37 1.86 0.63 1.97 0.76 0.07 0.24 0.10 0.17 1.10 1.49 0.08 0.31 0.36 0.20 0.56 1.72 0.04 0.25 0.00 0.18 0.00 0.19 0.42 0.44 0.01 0.30 0.79 0.21 0.08 0.11 0.32 0.04 0.14 0.01 0.00 0.19 0.03 0.26 0.10 0.08 0.09 0.02 0.03 0.00 0.00 0.56 1.67 1.48 2.69 0.77 2.28 0.45 0.88 1.44 0.45 0.36 0.00 0.06 0.18 0.01 0.02 0.07 0.24 0.08 0.11 0.00 0.12 0.20 0.05 0.50 0.02 0.74 0.63 0.00 4.87 0.32 0.52 0.28 0.13 0.00 0.68
Geothermal 0.36 0.23 3.00 5.92 2.50 0.01 0.87
Biopower 0.06 0.05 0.02 0.04 0.04 0.36 0.18 0.00 0.01 0.01 0.00 0.00 0.03 0.00 0.00 0.00 0.01 0.26 0.00 0.00 0.14 0.04 0.10 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.29 0.00 0.28 0.16 0.00 0.28 0.21 0.18 0.10 0.17 0.01 0.01 0.01 0.00 0.02 0.16 0.07 0.19 0.02 0.04 0.00 0.40
Land-based Wind 0.61 1.08 0.16 0.09 2.40 0.53 0.50 0.14 1.28 2.72 0.29 0.55 0.03 0.30 0.58 0.52 0.83 2.05 0.59 1.05 2.13 0.06 0.20 6.59 0.54 0.00 0.03 0.75 0.01 0.02 1.40 0.11 1.72 1.89 1.13 2.64 2.76 5.00 0.14 1.90 0.20 0.08 0.49 2.33 21.71 0.77 6.05 3.37 4.27 1.42 0.93 6.53 0.59 0.12 0.33 0.00 0.02 7.24 7.17 1.00 6.92 4.00 22.30 0.71 0.01 2.69 2.55 9.82 0.00 0.56 0.08 0.06 0.51 1.11 0.00 0.31 0.49 0.49 1.99 0.59 4.18 0.08 0.42 0.00 0.04 0.04 0.01 0.20 0.00 0.05 0.00 0.02 0.16 0.06 0.13 0.05 0.00 0.04 2.70 0.25 9.19 0.18 0.86 0.02 0.00 0.64 2.93 0.03 0.01 0.89 0.01 0.30 0.00 0.01 0.15 0.28 0.02 0.00 0.01 0.01 1.28 0.00 0.56 0.23 0.14 0.02 0.00 0.62 0.50
CSP 0.42 0.06 0.00 0.00
PV (AC) 0.10 0.89 0.79 1.21 0.92 0.81 1.34 2.15 2.93 15.58 0.06 1.38 3.12 6.18 0.97 0.70 0.68 0.01 2.20 0.30 10.02 3.17 4.96 1.87 0.62 0.04 0.34 1.46 0.00 0.08 0.09 0.67 0.08 0.00 0.13 0.00 0.08 3.93 4.87 0.00 0.54 0.43 0.20 0.00 0.01 3.48 1.85 1.70 1.97 0.81 2.18 0.00 3.23 0.20 0.00 0.00 1.83 0.05 0.01 0.00 0.01 0.90 0.01 0.01 0.08 3.34 3.64 1.54 3.55 2.23 2.28 3.13 0.01 13.09 23.94 5.27 8.03 1.32 8.13 1.03 7.54 1.35 0.13 0.45 2.58 0.87 4.84 0.26 2.55 0.00 1.06 1.51 3.92 0.00 1.13 0.29 5.34 0.13 0.07 0.69 0.65 4.96 1.79 1.99 0.94 0.36 8.53 1.25 1.02 0.58

Electricity price

plot of chunk elec_price

Electricity prices (2014$/MWh)
type id 2010 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
price USA 106.16 105.50 110.38 108.45 107.60 106.95 106.41 106.00 106.12 106.34 106.85 107.10 108.17 108.37 108.86 108.74 108.21 109.62 111.14 112.59 113.45
price cen1 159.69 170.33 224.83 196.93 187.86 189.94 194.44 205.58 203.14 204.55 186.57 181.78 179.92 180.70 178.10 176.01 174.55 172.87 173.09 171.16 170.97
price cen2 149.81 148.31 153.95 148.71 146.63 147.42 146.34 145.74 146.16 146.53 147.70 147.00 149.57 150.18 150.33 149.82 149.65 151.32 155.10 158.62 160.34
price cen3 99.60 101.61 101.20 104.71 104.27 103.07 102.55 101.81 101.58 101.29 101.94 102.16 101.61 102.06 102.74 103.12 103.67 106.04 106.78 111.29 113.09
price cen4 84.05 79.36 78.13 82.81 83.24 79.90 84.03 85.10 97.64 101.03 103.79 107.86 117.99 115.37 119.46 118.52 110.86 113.84 114.72 111.74 114.73
price cen5 105.34 105.19 106.25 103.77 104.90 105.70 104.27 103.08 102.22 101.08 100.46 101.23 102.73 104.45 105.38 106.00 106.34 108.23 111.02 113.54 114.66
price cen6 87.81 85.62 86.73 89.30 90.05 89.81 88.26 87.63 86.42 86.77 88.68 89.02 89.58 90.47 91.29 90.96 92.06 92.89 94.90 96.98 97.42
price cen7 90.24 87.68 93.25 92.13 91.20 89.18 88.00 86.90 85.21 86.36 90.17 90.45 89.96 89.02 88.60 88.68 89.13 90.30 89.93 89.81 89.36
price cen8 90.28 92.01 93.92 92.06 89.95 89.09 88.52 87.50 87.07 88.25 89.64 89.56 89.55 89.86 90.57 90.80 90.77 92.57 94.89 95.94 96.27
price cen9 124.47 121.24 132.72 126.99 124.92 124.45 123.96 123.79 122.81 122.30 122.14 121.66 121.26 121.20 120.67 120.06 118.75 118.64 120.01 120.58 121.17
comp_p USA 106.16 94.04 106.93 95.32 97.41 102.95 101.64 107.18 112.26 122.01 121.94 119.92 121.13 122.11 122.64 123.31 124.04 124.64 127.22 128.75 129.60
comp_p cen1 159.69 141.14 164.66 147.85 151.92 175.35 160.97 173.09 174.87 178.12 180.72 177.42 178.65 179.83 180.26 180.44 181.04 182.43 184.32 185.76 187.65
comp_p cen2 149.81 130.96 143.36 136.70 138.83 147.82 142.32 153.93 158.37 164.42 164.67 161.45 163.11 164.36 164.94 165.29 165.89 167.73 170.29 172.00 173.43
comp_p cen3 99.60 89.09 98.56 96.91 97.69 98.77 100.33 106.09 111.70 124.51 124.41 121.97 123.86 124.85 125.67 126.42 127.44 128.93 130.96 132.41 132.97
comp_p cen4 84.05 71.83 81.45 78.09 79.53 80.66 81.71 84.88 90.22 105.28 105.77 103.92 105.80 106.81 107.28 107.80 108.29 109.59 111.33 112.48 113.15
comp_p cen5 105.34 88.48 93.08 89.59 91.32 93.21 93.11 97.22 101.35 115.73 115.31 113.17 114.39 115.44 116.12 116.60 117.53 119.14 121.65 122.76 123.68
comp_p cen6 87.81 75.58 79.71 76.80 79.53 84.15 80.31 83.24 86.70 99.97 99.60 97.82 99.01 99.92 100.63 101.37 102.57 103.97 106.41 107.86 108.64
comp_p cen7 90.24 93.62 90.12 79.00 82.35 88.48 89.00 96.05 96.17 104.31 103.93 102.54 103.16 103.85 103.96 104.87 105.58 102.48 106.86 109.74 110.64
comp_p cen8 90.28 77.24 83.65 80.67 82.44 85.83 87.56 90.27 105.45 107.34 106.52 105.35 106.74 107.59 108.63 109.61 109.82 110.82 112.86 114.11 114.86
comp_p cen9 124.47 108.14 175.36 111.07 113.57 128.71 124.35 128.83 137.83 140.78 141.34 139.73 140.00 141.19 141.30 142.16 142.54 143.00 145.18 146.24 146.88

Total cost

plot of chunk total-cost

Total cost by category (Billion 2014$)
categories 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Conventional Capital 1.77 52.46 52.46 20.56 20.56 44.96 44.96 19.23 19.23 10.80 10.80 0.40 0.40 5.03 5.03 15.24 15.24 26.10 26.10 21.89 21.89 22.45 22.45 22.06 22.06 18.66 18.66 15.43 15.43 20.10 20.10 21.99 21.99 32.29 32.29 34.29 34.29 27.54 27.54
Conventional O&M 37.58 37.48 37.38 37.11 36.83 37.99 39.15 38.56 37.97 37.54 37.11 36.70 36.29 36.17 36.06 35.97 35.87 35.77 35.68 35.44 35.19 35.05 34.92 34.46 34.00 33.78 33.56 33.42 33.28 33.32 33.35 33.14 32.94 32.57 32.19 31.37 30.55 29.83 29.12 28.60 28.07
Conventional Fuel 93.07 84.00 74.93 80.95 86.96 78.66 70.35 71.18 72.01 71.41 70.80 71.60 72.39 73.10 73.81 74.69 75.58 75.64 75.70 76.20 76.71 78.58 80.45 83.42 86.39 89.07 91.76 94.27 96.79 98.35 99.91 102.53 105.16 107.91 110.66 114.03 117.40 120.60 123.81 124.15 124.49
Renewable Capital 44.84 44.84 22.31 22.31 31.20 31.20 31.94 31.94 42.83 42.83 5.50 5.50 10.87 10.87 5.54 5.54 7.10 7.10 6.08 6.08 5.61 5.61 11.70 11.70 17.06 17.06 15.26 15.26 25.76 25.76 35.57 35.57 51.82 51.82 42.77 42.77 44.55 44.55 53.12 53.12
Renewable O&M 6.94 7.57 8.21 8.43 8.66 9.23 9.81 10.53 11.25 12.15 13.05 13.07 13.09 13.11 13.12 13.09 13.05 13.03 13.01 12.93 12.85 12.58 12.30 12.16 12.01 11.82 11.63 11.71 11.79 11.84 11.90 11.93 11.97 12.07 12.16 12.87 13.58 14.27 14.95 15.69 16.43
Renewable Fuel 0.89 0.86 0.84 0.91 0.98 0.96 0.94 0.93 0.91 0.92 0.94 0.94 0.95 0.94 0.93 0.92 0.91 0.90 0.89 0.88 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87
Storage Capital 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.00 0.07 0.07 0.13 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.03 0.03 0.01 0.01 0.01 0.01 0.15 0.15 0.05 0.05 0.00 0.00
Storage O&M 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.31 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.32 0.33 0.33 0.33 0.32
All Transmission 0.13 3.29 3.29 2.96 2.96 3.62 3.62 1.99 1.99 4.20 4.20 1.72 1.72 2.26 2.26 1.37 1.37 0.32 0.32 0.46 0.46 0.18 0.18 0.37 0.37 0.43 0.43 0.63 0.63 0.68 0.68 1.12 1.12 1.36 1.36 3.13 3.13 4.02 4.02 4.33 4.33
Water 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 140.68 230.81 222.24 173.54 179.58 206.93 200.34 174.66 175.61 180.15 180.02 129.83 130.24 137.18 137.78 136.90 137.64 148.37 148.30 158.54 158.73 155.07 156.53 165.75 168.11 175.41 177.69 175.16 177.61 186.60 188.25 205.60 208.05 228.92 231.40 237.81 241.06 248.81 251.99 254.62 255.17

plot of chunk PV-total-cost

Present value of total cost (Billion 2014$)
categories Cost
Conventional Capital 342.82
Conventional O&M 789.19
Conventional Fuel 1907.01
Renewable Capital 381.53
Renewable O&M 277.51
Renewable Fuel 20.25
Storage Capital 0.42
Storage O&M 6.94
All Transmission 32.95
Water 0.01
TOTAL 3758.62

Variability calculations

Capacity value

plot of chunk var-cvplot of chunk var-cvplot of chunk var-cvplot of chunk var-cvplot of chunk var-cvplot of chunk var-cv

Forecast error

plot of chunk var-ferplot of chunk var-ferplot of chunk var-ferplot of chunk var-fer

Curtailment

plot of chunk var-curtplot of chunk var-curt

Emissions

plot of chunk emissions

Emissions
type 2010 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
SO2 (Million short tons) 5.04 3.51 3.59 0.98 1.09 1.18 1.19 1.29 1.28 1.24 1.17 1.16 1.14 1.14 1.11 1.10 1.06 1.00 0.85 0.74 0.65
NOx (Million short tons) 2.08 1.57 1.57 1.04 1.17 1.23 1.26 1.36 1.36 1.33 1.30 1.30 1.32 1.32 1.31 1.29 1.27 1.19 1.08 0.96 0.87
Hg (short tons) 46.88 35.63 37.53 2.53 2.91 3.11 3.18 3.44 3.40 3.33 3.27 3.27 3.28 3.28 3.23 3.20 3.12 2.96 2.68 2.30 2.01
CO2 (Billion metric tons) 2.28 1.93 2.01 1.66 1.73 1.73 1.76 1.84 1.85 1.83 1.82 1.85 1.91 1.96 1.98 1.99 2.00 1.97 1.92 1.81 1.71

Water

plot of chunk waterplot of chunk waterplot of chunk waterplot of chunk waterplot of chunk waterplot of chunk waterplot of chunk water

Water Withdrawals (billion gallons)
tech 2010 2012 2014 2016 2018 2020 2022 2024 2026 2028 2030 2032 2034 2036 2038 2040 2042 2044 2046 2048 2050
Nuclear 16512.59 16609.22 15318.28 15377.23 14543.61 14193.26 14193.26 14193.26 14193.26 14193.26 13928.21 13274.73 9725.15 7308.30 5559.64 5210.87 4708.64 3804.07 1205.85 875.52 278.05
Coal Old Unscrubbed 13096.89 8137.41 8667.85 706.67 894.03 948.20 754.88 846.05 856.08 732.08 581.01 557.57 419.04 393.68 378.61 342.39 296.00 182.47 7.47 7.47 7.27
Coal Old Scrubbed 13879.51 10680.84 11786.39 11598.32 13632.30 14950.01 15302.05 16575.97 16420.84 16333.68 15772.78 15648.40 15491.37 15081.23 14829.79 14307.28 13460.10 11681.03 9122.36 6138.19 4659.71
Cofire Old 31.35 0.85 57.52 19.77 17.26 20.18 18.10 24.16 26.01 26.54 27.45 33.10 26.01 26.98 27.54 1.35 1.38 1.40 1.39 1.00 1.00
Cofire New 21.91 3.20 44.76 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22 42.22
