Program Version:EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.05.02 11:15
Tabular Output Report in Format: HTML
Building: Building
Environment: BRYANT GEOTHERMAL (01-01:31-12) ** Ann Arbor Municipal MI USA TMY3 WMO#=725374
Simulation Timestamp: 2024-05-02 11:15:57
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2024-05-02 11:15:57
Values gathered over 8760.00 hoursTotal Energy [kBtu] | Energy Per Total Building Area [kBtu/ft2] | Energy Per Conditioned Building Area [kBtu/ft2] | |
Total Site Energy | 1899732.02 | 60.74 | 60.74 |
Net Site Energy | 1899732.02 | 60.74 | 60.74 |
Total Source Energy | 3672181.41 | 117.40 | 117.40 |
Net Source Energy | 3672181.41 | 117.40 | 117.40 |
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 1.056 |
District Heating | 3.613 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil No 1 | 1.050 |
Fuel Oil No 2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [ft2] | |
Total Building Area | 31278.14 |
Net Conditioned Building Area | 31278.14 |
Unconditioned Building Area | 0.00 |
Electricity [kBtu] | Natural Gas [kBtu] | Gasoline [kBtu] | Diesel [kBtu] | Coal [kBtu] | Fuel Oil No 1 [kBtu] | Fuel Oil No 2 [kBtu] | Propane [kBtu] | Other Fuel 1 [kBtu] | Other Fuel 2 [kBtu] | District Cooling [kBtu] | District Heating [kBtu] | Water [gal] | |
Heating | 0.00 | 963010.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 131034.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 233706.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 318687.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 90850.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 23.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 162419.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227083.91 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 774302.40 | 1125429.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227083.91 |
Subcategory | Electricity [kBtu] | Natural Gas [kBtu] | Gasoline [kBtu] | Diesel [kBtu] | Coal [kBtu] | Fuel Oil No 1 [kBtu] | Fuel Oil No 2 [kBtu] | Propane [kBtu] | Other Fuel 1 [kBtu] | Other Fuel 2 [kBtu] | District Cooling [kBtu] | District Heating [kBtu] | Water [gal] | |
Heating | General | 0.00 | 963010.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 131034.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 233706.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 318687.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 90850.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 23.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227083.91 |
Water Heater | 0.00 | 162419.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [kBtu/ft2] | Natural Gas Intensity [kBtu/ft2] | Gasoline Intensity [kBtu/ft2] | Diesel Intensity [kBtu/ft2] | Coal Intensity [kBtu/ft2] | Fuel Oil No 1 Intensity [kBtu/ft2] | Fuel Oil No 2 Intensity [kBtu/ft2] | Propane Intensity [kBtu/ft2] | Other Fuel 1 Intensity [kBtu/ft2] | Other Fuel 2 Intensity [kBtu/ft2] | District Cooling Intensity [kBtu/ft2] | District Heating Intensity [kBtu/ft2] | Water Intensity [gal/ft2] | |
Lighting | 7.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 7.09 | 35.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.26 |
Other | 10.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 24.76 | 35.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.26 |
Electricity Intensity [kBtu/ft2] | Natural Gas Intensity [kBtu/ft2] | Gasoline Intensity [kBtu/ft2] | Diesel Intensity [kBtu/ft2] | Coal Intensity [kBtu/ft2] | Fuel Oil No 1 Intensity [kBtu/ft2] | Fuel Oil No 2 Intensity [kBtu/ft2] | Propane Intensity [kBtu/ft2] | Other Fuel 1 Intensity [kBtu/ft2] | Other Fuel 2 Intensity [kBtu/ft2] | District Cooling Intensity [kBtu/ft2] | District Heating Intensity [kBtu/ft2] | Water Intensity [gal/ft2] | |
Lighting | 7.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 7.09 | 35.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.26 |
Other | 10.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 24.76 | 35.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.26 |
Electricity [kBtu] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.000 | 0.00 |
High Temperature Geothermal* | 0.000 | 0.00 |
Photovoltaic Power | 0.000 | 0.00 |
Wind Power | 0.000 | 0.00 |
Power Conversion | 0.000 | 0.00 |
Net Decrease in On-Site Storage | 0.000 | 0.00 |
Total On-Site Electric Sources | 0.000 | 0.00 |
Electricity Coming From Utility | 774302.404 | 100.00 |
Surplus Electricity Going To Utility | 0.000 | 0.00 |
Net Electricity From Utility | 774302.404 | 100.00 |
Total On-Site and Utility Electric Sources | 774302.404 | 100.00 |
Total Electricity End Uses | 774302.404 | 100.00 |
Heat [kBtu] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | 0.00 |
Air to Air Heat Recovery for Cooling | 2971.29 | 84.22 |
Air to Air Heat Recovery for Heating | 556.56 | 15.78 |
High-Temperature Geothermal* | 0.00 | 0.00 |
Solar Water Thermal | 0.00 | 0.00 |
Solar Air Thermal | 0.00 | 0.00 |
Total On-Site Thermal Sources | 3527.85 | 100.00 |
Water [gal] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 227083.91 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 227083.91 | 100.00 |
Total Water End Uses | 227083.91 | 100.00 |
Degrees [deltaF] | |
Tolerance for Zone Heating Setpoint Not Met Time | 2.00 |
Tolerance for Zone Cooling Setpoint Not Met Time | 2.00 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 233.50 |
Time Setpoint Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1402.67 |
Table of Contents
TopZone Component Load Summary
| BLOCK4:ZONE1 | BLOCK4:ZONE8 | BLOCK4:ZONE13 | BLOCK4:ZONE16 | BLOCK4:ZONE4 | BLOCK4:ZONE26 | BLOCK4:ZONE14 | BLOCK4:ZONE18 | BLOCK4:ZONE27 | BLOCK4:ZONE20 | BLOCK4:ZONE5 | BLOCK4:ZONE9 | BLOCK4:ZONE3 | BLOCK4:ZONE7 | BLOCK4:ZONE33 | BLOCK4:ZONE19 | BLOCK4:ZONE17 | BLOCK4:ZONE22 | BLOCK4:ZONE25 | BLOCK4:ZONE12 | BLOCK4:ZONE10 | BLOCK4:ZONE23 | BLOCK4:ZONE28 | BLOCK4:ZONE32 |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2024-05-02 11:15:57
GeneralValue | |
Program Version and Build | EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.05.02 11:15 |
RunPeriod | BRYANT GEOTHERMAL (01-01:31-12) |
Weather File | Ann Arbor Municipal MI USA TMY3 WMO#=725374 |
Latitude [deg] | 42.22 |
Longitude [deg] | -83.8 |
Elevation [ft] | 839.94 |
Time Zone | -5.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [ft2] | 8392.97 | 1916.09 | 2457.60 | 1780.04 | 2239.23 |
Above Ground Wall Area [ft2] | 8392.97 | 1916.09 | 2457.60 | 1780.04 | 2239.23 |
Window Opening Area [ft2] | 1452.26 | 342.69 | 491.52 | 356.01 | 262.04 |
Gross Window-Wall Ratio [%] | 17.30 | 17.88 | 20.00 | 20.00 | 11.70 |
Above Ground Window-Wall Ratio [%] | 17.30 | 17.88 | 20.00 | 20.00 | 11.70 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [ft2] | 8392.97 | 1916.09 | 2457.60 | 1780.04 | 2239.23 |
Above Ground Wall Area [ft2] | 8392.97 | 1916.09 | 2457.60 | 1780.04 | 2239.23 |
Window Opening Area [ft2] | 1452.26 | 342.69 | 491.52 | 356.01 | 262.04 |
Gross Window-Wall Ratio [%] | 17.30 | 17.88 | 20.00 | 20.00 | 11.70 |
Above Ground Window-Wall Ratio [%] | 17.30 | 17.88 | 20.00 | 20.00 | 11.70 |
Total | |
Gross Roof Area [ft2] | 31278.14 |
Skylight Area [ft2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [ft2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [ft3] | Multipliers | Above Ground Gross Wall Area [ft2] | Underground Gross Wall Area [ft2] | Window Glass Area [ft2] | Opening Area [ft2] | Lighting [Btu/h-ft2] | People [ft2 per person] | Plug and Process [Btu/h-ft2] | |
BLOCK4:ZONE1 | 814.08 | Yes | Yes | 9348.53 | 1.00 | 424.91 | 0.00 | 39.00 | 42.49 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE8 | 1505.26 | Yes | Yes | 17285.79 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE13 | 2746.99 | Yes | Yes | 31545.17 | 1.00 | 834.87 | 0.00 | 100.54 | 112.67 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE16 | 1045.27 | Yes | Yes | 12003.44 | 1.00 | 66.19 | 0.00 | 11.31 | 13.24 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE4 | 718.44 | Yes | Yes | 8250.28 | 1.00 | 689.05 | 0.00 | 126.79 | 137.81 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE26 | 1132.40 | Yes | Yes | 13003.99 | 1.00 | 472.39 | 0.00 | 41.69 | 45.33 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE14 | 300.03 | Yes | Yes | 3445.40 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE18 | 1663.64 | Yes | Yes | 19104.54 | 1.00 | 215.17 | 0.00 | 39.52 | 43.03 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE27 | 497.80 | Yes | Yes | 5716.52 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE20 | 7358.34 | Yes | Yes | 84499.96 | 1.00 | 643.11 | 0.00 | 118.09 | 128.62 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE5 | 1152.11 | Yes | Yes | 13230.35 | 1.00 | 551.24 | 0.00 | 101.92 | 110.25 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE9 | 2022.95 | Yes | Yes | 23230.64 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE3 | 861.08 | Yes | Yes | 9888.31 | 1.00 | 1062.28 | 0.00 | 195.01 | 212.46 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE7 | 1050.10 | Yes | Yes | 12058.92 | 1.00 | 1320.67 | 0.00 | 241.49 | 264.13 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE33 | 987.67 | Yes | Yes | 11341.98 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE19 | 1013.02 | Yes | Yes | 11633.02 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE17 | 1110.11 | Yes | Yes | 12748.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE22 | 951.92 | Yes | Yes | 10931.42 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE25 | 683.88 | Yes | Yes | 7853.36 | 1.00 | 103.36 | 0.00 | 18.35 | 20.67 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE12 | 907.59 | Yes | Yes | 10422.35 | 1.00 | 631.63 | 0.00 | 115.92 | 126.33 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE10 | 1500.15 | Yes | Yes | 17227.02 | 1.00 | 976.15 | 0.00 | 137.66 | 149.29 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE23 | 300.72 | Yes | Yes | 3453.31 | 1.00 | 172.26 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE28 | 310.25 | Yes | Yes | 3562.80 | 1.00 | 229.68 | 0.00 | 42.26 | 45.94 | 2.5929 | 300.30 | 3.4117 |
BLOCK4:ZONE32 | 644.34 | Yes | Yes | 7399.32 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.5929 | 300.30 | 3.4117 |
Total | 31278.14 | 359184.42 | 8392.97 | 0.00 | 1329.56 | 1452.26 | 2.5929 | 300.30 | 3.4117 | |||
Conditioned Total | 31278.14 | 359184.42 | 8392.97 | 0.00 | 1329.56 | 1452.26 | 2.5929 | 300.30 | 3.4117 | |||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Not Part of Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Demand End Use Components Summary
For: Entire Facility
Timestamp: 2024-05-02 11:15:57
End UsesElectricity [kBtuh] | Natural Gas [kBtuh] | Gasoline [kBtuh] | Diesel [kBtuh] | Coal [kBtuh] | Fuel Oil No 1 [kBtuh] | Fuel Oil No 2 [kBtuh] | Propane [kBtuh] | Other Fuel 1 [kBtuh] | Other Fuel 2 [kBtuh] | District Cooling [kBtuh] | Steam [kBtuh] | Water [gal/min] | |
Time of Peak | 01-AUG-14:00 | 10-JAN-08:20 | - | - | - | - | - | - | - | - | - | - | 02-JAN-12:09 |
Heating | 0.00 | 515.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 220.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 73.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 101.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 66.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 67.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 461.71 | 582.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 |
Subcategory | Electricity [kBtuh] | Natural Gas [kBtuh] | Gasoline [kBtuh] | Diesel [kBtuh] | Coal [kBtuh] | Fuel Oil No 1 [kBtuh] | Fuel Oil No 2 [kBtuh] | Propane [kBtuh] | Other Fuel 1 [kBtuh] | Other Fuel 2 [kBtuh] | District Cooling [kBtuh] | Steam [kBtuh] | Water [gal/min] | |
Heating | General | 0.00 | 515.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 220.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 73.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 101.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 66.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 |
Water Heater | 0.00 | 67.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Source Energy End Use Components Summary
For: Entire Facility
Timestamp: 2024-05-02 11:15:57
Values gathered over 8760.00 hoursSource Electricity [kBtu] | Source Natural Gas [kBtu] | Source Gasoline [kBtu] | Source Diesel [kBtu] | Source Coal [kBtu] | Source Fuel Oil No 1 [kBtu] | Source Fuel Oil No 2 [kBtu] | Source Propane [kBtu] | Source Other Fuel 1 [kBtu] | Source Other Fuel 2 [kBtu] | Source District Cooling [kBtu] | Source District Heating [kBtu] | |
Heating | 0.00 | 1043903.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 414987.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 740147.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1009282.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 287724.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 73.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
